- About Us
- Courses
- Departments
- Student Support
- Extension Activities
- IQAC
- NIRF
- Library
- Facilities
Curriculum for B. Sc Zoology Under CBCSS – 2017 Admission | ||
Semester I | ||
Title & Type of Course | Course Code | Name of the Paper |
Core Course I Zoology | ZY1CRT01 | General Perspectives in Science and Protistan Diversity |
1st Complimentary Course I (Chemistry) | Ch1CMT01 | Basic Theoretical and Analytic Chemistry |
2nd Complimentary Course II (Botany) | BO1CMT01 | Cryptogams, Gymnosperms and Plant Pathology |
Semester II |
||
Core Course II Zoology | ZY2CRT02 | Animal Diversity – Non -Chordata |
1st Complementary Course II (Chemistry) | CH2CMT02 | Basic Organic Chemistry |
2nd Complementary Course II (Botany) | BO2CMT02 | Plant Physiology |
Core Course Zoology Practical I | ZY2CRP01 | Animal Diversity – Non -Chordata |
1st Complementary Course (Chemistry) Practical I | CH2CMP02 | Volumetric Analysis |
2nd Complementary Course I (Botany) Practical | BO2CMP01 | Cryptogams, Gymnosperms and Plant Pathology + Plant Physiology |
Semester III |
||
Core Course III | ZY3CRT03 | Animal Diversity – Non –Chordata |
1st Complementary Course II (Chemistry) | CH3CMT04 | Inorganic and Organic Chemistry |
2nd Complementary Course III (Botany | BO3CMT03 | Angiosperm Taxonomy& Economic Botany |
Semester IV |
||
Core Course IV | ZY4CRT04 | Research Methodology, Biophysics, Biostatistics |
1st Complementary Course (Chemistry) IV | CH4CMT04 | Advanced Bio-organic Chemistry |
2nd Complementary Course (Botany) IV | BO4CMT04 | Anatomy & Applied Botany |
Core Course Practical IV | Research Methodology, Biophysics, Biostatistics | |
1st Complementary Course (Chemistry) Practical II | CH4CMP03 | Organic Chemistry Practical |
2nd Complementary Course (Botany) Practical IV | Angiosperm Taxonomy& Economic Botany, Anatomy & Applied Botany |
Copyright © 2017 Alphonsa College. All Rights Reserved.