- About Us
- Courses
- Departments
- Student Support
- IQAC
- NAAC
- Research
- NIRF
- Library
- Facilities
Curriculum for B. Sc Physics Model I Under CBCSS – 2017 Admission | ||
Semester I | ||
Title & Type of Course | Course Code | Name of the Paper |
Core Course I | PH1CRT01 | Methodology and Perspectives of Physics |
1st Complimentary Course I (Mathematics) | MM1CMT01 | Partial Differentiation Matrices, Trigonometry and Numerical Methods |
2nd Complimentary Course II (Chemistry/Statistics) | CH1CMT01
ST1CMT01 |
Basic Theoretical and Analytic Chemistry
Descriptive Statistics |
Semester II | ||
Core Course II | PH2CRT02 | Mechanics and Properties of Matter |
1st Complementary Course II (Mathematics) | MM2CMT02 | Integral Calculus and Differential Equations |
2nd Complementary Course II (Chemistry/Statistics) | CH1CMT01
ST1CMT01 |
Basic Organic Chemistry
Probability Theory |
Core Course 2 Physics Practical II | PH2CRP01 | Mechanics and Properties of Matter(P) |
2nd Complementary Course Chemistry Practical I | CH2CMP01 | Volumetric Analysis |
Semester III | ||
Core Course III | PH3CRT03 | Optics, Laser and Fiber Optics |
1st Complementary Course (Mathematics) III | MM3CMT03 | Vector Calculus, Analytic Geometry and Abstract Algebra |
2nd Complementary Course (Chemistry/Statistics) III | CH3CMT01 | Physical Chemistry I |
Statistics | ST3CMT03 | Probability Distributions |
Semester IV | ||
Core Course III | PH4CRT04 | Semiconductor physics |
1st Complementary Course (Mathematics) IV | MM4CMT04 | Fourier Series, Laplace transform and Complex Analysis |
2nd Complementary Course (Chemistry/Statistics) IV | CH4CMT05
ST4CMT05 |
Physical Chemistry II Statistical Inference
|
Core Course Practical IV | PH4CRP02 | Optics & Semiconductor Physics(P) |
2nd Complementary Course (Chemistry) Practical III | CH4CMP02 | Physical Chemistry Practical |
Copyright © 2017 Alphonsa College. All Rights Reserved.