- About Us
- Courses
- Departments
- Student Support
- IQAC
- NAAC
- Research
- NIRF
- Library
- Facilities
Curriculum for B. Sc Mathematics Under CBCSS – 2017 Admission | ||
Semester I | ||
Title & Type of Course | Course Code | Name of the Paper |
Core Course I | MM1CRT01 | Foundation of Mathematics |
Complimentary Course (Statistics) I | ST1CMT01 | Descriptive Statistics |
Complimentary Course (Statistics) II | PH1CMT01 | Properties of Matter and Error Analysis |
Semester II | ||
Core Course II | MM2CRT02 | Analytic Geometry, Trigonometry, and Differential Calculus |
Complementary Course II (Statistics) | ST2TMC02 | Probability Theory (Statistics) |
Complementary Course II (Physics) | PH2CMT01 | Mechanics and Astrophysics |
2nd Complementary Course (Physics) Practical I | PH2CMP01 | Complementary Physics Practical I |
Semester III | ||
Core Course III | MM3CRT03 | Calculus |
1st Complementary Course (Statistics) | ST3CMT03 | Probability Distribution |
2nd Complementary Course (Physics) | PH3CMT01 | Modern Physics and Electronics |
Semester IV | ||
Core Course V | MM4CRT04 | Vector Calculus, Theory of Numbers and Laplace Transform |
Core Course VI | ST4CMT04 | Statistical Inference |
2nd Complementary Course (Physics) IV | PH4CMT01 | Optics and Electricity |
2nd Complementary Course (Physics) Practical IV | PH4CMp02 | Complementary Physics Practical |
Copyright © 2017 Alphonsa College. All Rights Reserved.