Curriculum for B. Com Under CBCSS – 2017 Admission | ||
Semester I | ||
Title & Type of Course | Course Code | Name of the Paper |
Common Course I English | EN1CC01 | Fine Tune your English |
Common Course II (Second Language) Malayalam | ML1CCT05 | Kadhayum Kavithayum |
Hindi | HN1CCT01 | Prose & Mass Media |
Core Course I | CO1CRT01 | Dimensions and Methodology of Business Studies |
Core Course II | CO1CRT02 | Financial Accounting |
Complementary Course | CO1CMT01 | Banking and Insurance |
Semester II | ||
Common Course III English | EN1CC03 | Issues that matter |
Common Course IV (Second Language) Malayalam | ML2CCT06 | Athma Kadha, Lekhanam, Poetry, Commercial Correspondence |
Second Language Hindi | HN2CCT01 | Poetry, Commercial Correspondence and Translation |
Core Course IV | CO2CRT04 | Financial Accounting II |
Core Course V | CO2CRT05 | Business Regulatory Framework |
Core Course VI | CO2CMT06 | Business Management |
Complementary Course | CO2CMP01 | Biochemistry Practical I |
Human Physiology Practical | CO2CMT02 | Principles of Business Decisions |
Semester III | ||
Common Course V English | EN3CC07 | Gems of Imagination |
Core Course | CO3CRT07 | Corporate Accounts-I |
Core Course | CO3CRT08 | Quantitative Techniques for Business I |
Core Course | CO3CRT09 | Financial Markets & Operations |
Core Course | CO3CRT10 | Marketing Management |
Optional I | CO3OCTO | Goods & Services Tax |
Semester IV | ||
Common Course VI English | CN4CC08 | Revisiting the Classics |
Core Course | CO4CRT11 | Corporate Accounts II |
Core Course | CO4CRT12 | Quantitative Techniques for Business II |
Core Course | CO4CRT13 | Entrepreneurship Development & Project Management |
Optional II | CO4OCTR01 | Financial Services |
Copyright © 2017 Alphonsa College. All Rights Reserved.